Real-time win probabilities for professional baseball and football — every bookmaker price averaged, the margin stripped, one fair number per team. Powered by the SkipOdds Index.
⚾ Melton vs Martin
Professional baseball & football · 66 bookmakers, de-vigged and refreshed continuously
| MLB San Francisco GiantsGiants @ Los Angeles DodgersDodgers |
2–8 Final |
| MLB Miami MarlinsMarlins @ San Diego PadresPadres |
2–8 Final |
| MLB New York YankeesYankees @ Arizona DiamondbacksD-backs |
9–2 Final |
| MLB Minnesota TwinsTwins @ Los Angeles AngelsAngels |
3–0 Final |
| MLB Washington NationalsNationals @ St. Louis CardinalsCardinals |
9–1 Final |
| MLB Seattle MarinersMariners @ Colorado RockiesRockies |
5–4 Final |
| MLB Atlanta BravesBraves @ Houston AstrosAstros |
6–2 Final |
| MLB Toronto Blue JaysBlue Jays @ Texas RangersRangers |
1–7 Final |
Streaks, division races, market trends, and league leaders
Teams far ahead of their run differential tend to fall back; teams behind it tend to climb.
| Team | W–L | GB | Stk |
|---|---|---|---|
| RaysRays | 93–60 | - | L1 |
| YankeesYankees | 89–64 | 4.0 | W1 |
| Red SoxSox | 84–70 | 9.5 | W2 |
| Blue JaysJays | 76–78 | 17.5 | L1 |
| OriolesOrioles | 75–79 | 18.5 | L1 |
| Team | W–L | GB | Stk |
|---|---|---|---|
| GuardiansGuardians | 79–75 | - | W3 |
| White SoxSox | 78–76 | 1.0 | L1 |
| TigersTigers | 73–81 | 6.0 | W1 |
| TwinsTwins | 72–82 | 7.0 | W1 |
| RoyalsRoyals | 67–87 | 12.0 | L2 |
| Team | W–L | GB | Stk |
|---|---|---|---|
| AstrosAstros | 77–77 | - | L1 |
| RangersRangers | 77–77 | - | W1 |
| MarinersMariners | 72–82 | 5.0 | W2 |
| AthleticsAthletics | 61–93 | 16.0 | L4 |
| AngelsAngels | 59–95 | 18.0 | L1 |
| Team | W–L | GB | Stk |
|---|---|---|---|
| BravesBraves | 90–64 | - | W1 |
| PhilliesPhillies | 85–69 | 5.0 | L1 |
| MarlinsMarlins | 76–78 | 14.0 | L1 |
| NationalsNationals | 72–82 | 18.0 | W1 |
| MetsMets | 70–84 | 20.0 | W1 |
| Team | W–L | GB | Stk |
|---|---|---|---|
| BrewersBrewers | 96–58 | - | W1 |
| CubsCubs | 85–69 | 11.0 | L1 |
| PiratesPirates | 77–77 | 19.0 | W2 |
| CardinalsCardinals | 75–79 | 21.0 | L3 |
| RedsReds | 72–82 | 24.0 | W1 |
| Team | W–L | GB | Stk |
|---|---|---|---|
| DodgersDodgers | 94–60 | - | W2 |
| PadresPadres | 85–69 | 9.0 | W3 |
| D-backsD-backs | 80–74 | 14.0 | L3 |
| GiantsGiants | 64–90 | 30.0 | L1 |
| RockiesRockies | 56–98 | 38.0 | L3 |
Moneyline odds overstate both teams — the bookmaker margin ("vig") is baked in, so the two implied probabilities add up to more than 100%. ProBall averages the surveyed prices for each team and removes that margin, leaving the SkipOdds Index: the market's honest opinion of the game, two numbers that sum to exactly 100%. Football joins the board automatically when the season's markets open in late August.
Every number on this page is served by the SkipOdds API — the same engine behind:
curl "https://skipodds.com/v1/baseball/fixtures?api_key=skipodds-demo-2026"
Or skip the code entirely — the free widget drops this exact board into any page with two lines:
<div data-skipodds data-sport="baseball" data-limit="5"></div> <script async src="https://skipodds.com/widget.js"></script>
The demo key serves 100 requests/day. Full reference