Real-time win probabilities for professional baseball — every bookmaker price averaged, the margin stripped, one fair number per team. Powered by the SkipOdds Index.
⚾ TBD vs Scott
Professional baseball & football · 67 bookmakers, de-vigged and refreshed continuously
| MLB AthleticsAthletics @ Seattle MarinersMariners |
7–6 Final |
| MLB Washington NationalsNationals @ Los Angeles DodgersDodgers |
3–5 Final |
| MLB New York YankeesYankees @ San Diego PadresPadres |
2–3 Final |
| MLB St. Louis CardinalsCardinals @ Colorado RockiesRockies |
7–6 Final |
| MLB Arizona DiamondbacksD-backs @ Houston AstrosAstros |
1–3 Final |
| MLB Toronto Blue JaysBlue Jays @ Kansas City RoyalsRoyals |
9–2 Final |
| MLB Tampa Bay RaysRays @ Texas RangersRangers |
7–6 Final |
| MLB Detroit TigersTigers @ Cleveland GuardiansGuardians |
3–4 Final |
Streaks, division races, market trends, and league leaders
Teams far ahead of their run differential tend to fall back; teams behind it tend to climb.
| Team | W–L | GB | Stk |
|---|---|---|---|
| RaysRays | 84–57 | - | W1 |
| YankeesYankees | 80–61 | 4.0 | L1 |
| Red SoxSox | 77–65 | 7.5 | W2 |
| Blue JaysJays | 71–71 | 13.5 | W3 |
| OriolesOrioles | 69–73 | 15.5 | L4 |
| Team | W–L | GB | Stk |
|---|---|---|---|
| White SoxSox | 74–67 | - | W1 |
| GuardiansGuardians | 72–70 | 2.5 | W2 |
| TwinsTwins | 67–74 | 7.0 | L2 |
| TigersTigers | 64–77 | 10.0 | L2 |
| RoyalsRoyals | 63–79 | 11.5 | L1 |
| Team | W–L | GB | Stk |
|---|---|---|---|
| AstrosAstros | 73–69 | - | W3 |
| RangersRangers | 70–72 | 3.0 | L1 |
| MarinersMariners | 66–76 | 7.0 | L2 |
| AthleticsAthletics | 56–86 | 17.0 | W3 |
| AngelsAngels | 53–88 | 19.5 | L3 |
| Team | W–L | GB | Stk |
|---|---|---|---|
| BravesBraves | 84–57 | - | W2 |
| PhilliesPhillies | 79–62 | 5.0 | L2 |
| MarlinsMarlins | 71–71 | 13.5 | L2 |
| NationalsNationals | 67–76 | 18.0 | L2 |
| MetsMets | 64–77 | 20.0 | W2 |
| Team | W–L | GB | Stk |
|---|---|---|---|
| BrewersBrewers | 88–54 | - | W1 |
| CubsCubs | 80–62 | 8.0 | W2 |
| CardinalsCardinals | 71–71 | 17.0 | W1 |
| PiratesPirates | 70–72 | 18.0 | W2 |
| RedsReds | 67–74 | 20.5 | L1 |
| Team | W–L | GB | Stk |
|---|---|---|---|
| DodgersDodgers | 84–57 | - | W2 |
| PadresPadres | 74–67 | 10.0 | W1 |
| D-backsD-backs | 74–68 | 10.5 | L1 |
| GiantsGiants | 58–84 | 26.5 | L2 |
| RockiesRockies | 54–87 | 30.0 | L1 |
Moneyline odds overstate both teams — the bookmaker margin ("vig") is baked in, so the two implied probabilities add up to more than 100%. ProBall averages the surveyed prices for each team and removes that margin, leaving the SkipOdds Index: the market's honest opinion of the game, two numbers that sum to exactly 100%. Football joins the board automatically when the season's markets open in late August.
Every number on this page is served by the SkipOdds API — the same engine behind:
curl "https://skipodds.com/v1/baseball/fixtures?api_key=skipodds-demo-2026"
Or skip the code entirely — the free widget drops this exact board into any page with two lines:
<div data-skipodds data-sport="baseball" data-limit="5"></div> <script async src="https://skipodds.com/widget.js"></script>
The demo key serves 100 requests/day. Full reference